Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC22002992 PUJA RANI MANDAL General YES Nutrition 136.20
2 2 MRC22004464 ANIKET PANDE General YES Nutrition 119.50
3 3 MRC22004195 SRIJA MAITY General YES Nutrition 116.00
4 4 MRC22003420 SREEJA BHATTACHARYA General NO Nutrition 146.90
5 5 MRC22000350 MADHUMITA SAHOO General NO Nutrition 146.70
6 6 MRC22002730 SUBHADIP SAMANTA General NO Nutrition 146.60
7 7 MRC22002263 TANMOY MAJEE General NO Nutrition 146.60
8 8 MRC22004425 MANDIRA BERA General NO Nutrition 146.40
9 9 MRC22005235 HIMANSHU HAZRA SC NO Nutrition 146.40
10 10 MRC22004436 PRIYANKA PARUA SC NO Nutrition 146.20
11 11 MRC22001562 SUPRIYA BAG General NO Nutrition 145.90
12 12 MRC22003106 SHREYA SAMANTA General NO Nutrition 145.80
13 13 MRC22003101 PRATIKSHA MANNA OBC-B NO Nutrition 145.70
14 14 MRC22004265 PUJA LAIYA SC NO Nutrition 145.70
15 15 MRC22000186 MEGHA SAMANTA General NO Nutrition 145.50
16 16 MRC22000119 PUJA MIDYA General NO Nutrition 145.50
17 17 MRC22000280 SAIKAT DAS General NO Nutrition 145.20
18 18 MRC22005060 SUSMITA DAS General NO Nutrition 145.00
19 19 MRC22006889 ARPITA RANA OBC-B NO Nutrition 145.00
20 20 MRC22007321 ANTARA RAY SC NO Nutrition 145.00
21 21 MRC22002619 SUNANDITA BERA General NO Nutrition 144.90
22 22 MRC22005742 MONIDIPA SAMANTA General NO Nutrition 144.80
23 23 MRC22003243 PIEU JANA General NO Nutrition 144.80
24 24 MRC22000748 SUJATA MAJI General NO Nutrition 144.80
25 25 MRC22000749 SUJATA MAJI General NO Nutrition 144.80
26 26 MRC22002804 ARPITA MANTRI SC NO Nutrition 144.70
27 27 MRC22005034 SOUMYADIP MONDAL General NO Nutrition 144.70
28 28 MRC22000949 MINAKSHI HAZRA General NO Nutrition 144.60
29 29 MRC22007400 BISWAJIT MANNA General NO Nutrition 144.60
30 30 MRC22003553 LIZA BERA General NO Nutrition 144.50
31 31 MRC22002853 RUMPA JANA SC NO Nutrition 144.40
32 32 MRC22003140 IPSITA JANA General NO Nutrition 144.40
33 33 MRC22003361 ARPITA GHARA General NO Nutrition 144.30
34 34 MRC22003310 SNEHANJANA NAYEK General NO Nutrition 144.30
35 35 MRC22005342 MUKULIKA MALLIK General NO Nutrition 144.10
36 36 MRC22003349 SIDDHARTHA MAITY General NO Nutrition 143.90
37 37 MRC22003415 ANITA GIRI General NO Nutrition 143.80
38 38 MRC22005070 DIPANNITA GURIA General NO Nutrition 143.70
39 39 MRC22001576 JAMUNA BERA General NO Nutrition 143.70
40 40 MRC22004671 DEEP NARAYAN MAITY General NO Nutrition 143.70
41 41 MRC22005571 PRIYANKA JANA General NO Nutrition 143.70
42 42 MRC22004916 RIYA MANNA General NO Nutrition 143.60
43 43 MRC22004595 PRIYANKA ADAK General NO Nutrition 143.60
44 44 MRC22001571 SANGITA NAYEK General NO Nutrition 143.40
45 45 MRC22001415 SAPTAMI MAITY General NO Nutrition 143.30
46 46 MRC22002762 SOMASHREE MANI General NO Nutrition 143.30
47 47 MRC22006183 SUMANA DAS General NO Nutrition 143.20
48 48 MRC22004531 ARPITA PARIA General NO Nutrition 143.20
49 49 MRC22001250 SUDESHNA MAITY General NO Nutrition 143.20
50 50 MRC22004536 MALLIKA JANA General NO Nutrition 143.10
51 51 MRC22007369 MRIDULA MAITY General NO Nutrition 142.80
52 52 MRC22005126 PARAMITA MAITY General NO Nutrition 142.80
53 53 MRC22000285 SUKANYA MAITY General NO Nutrition 142.80
54 54 MRC22001182 ANISHA KHATUN OBC-A NO Nutrition 142.80
55 55 MRC22001223 ANISHA KHATUN OBC-A NO Nutrition 142.80
56 56 MRC22006667 SUDIP BARICK General NO Nutrition 142.80
57 57 MRC22007189 MERI MONDAL General NO Nutrition 142.70
58 58 MRC22000321 SUBHAM KUMAR GHORAI SC NO Nutrition 142.70
59 59 MRC22004742 MINAKSHI SAMANTA General NO Nutrition 142.40
60 60 MRC22004624 TANAYA MAITY General NO Nutrition 142.40
61 61 MRC22007179 SHREYASEE GIRI General NO Nutrition 142.40
62 62 MRC22001834 JULI SETH SC NO Nutrition 142.30
63 63 MRC22007203 ANINDITA DAS OBC-B NO Nutrition 142.30
64 64 MRC22003077 PUSPITA PRAMANIK General NO Nutrition 142.30
65 65 MRC22004489 PABITRA JANA General NO Nutrition 142.20
66 66 MRC22004950 SHRABANI PANJA General NO Nutrition 142.20
67 67 MRC22000593 SUNANDA MAITI General NO Nutrition 142.20
68 68 MRC22003597 SAPTASHRI DASH General NO Nutrition 142.20
69 69 MRC22003770 NAVENDU BHUNIA General NO Nutrition 142.10
70 70 MRC22002197 KOYEL JANA General NO Nutrition 142.10
71 71 MRC22001616 SHEULY DAS General NO Nutrition 142.10
72 72 MRC22006801 SUSMITA GURIA General NO Nutrition 142.10
73 73 MRC22000761 SUVRA JANA General NO Nutrition 142.10
74 74 MRC22002323 PAPIA ADAK General NO Nutrition 142.10
75 75 MRC22002301 AYANTIKA ADAK General NO Nutrition 142.00
76 76 MRC22003840 GOURANGA MAITY General NO Nutrition 142.00
77 77 MRC22004428 SOMA BARMAN SC NO Nutrition 141.60
78 78 MRC22000856 CHANDNI PARVIN OBC-A NO Nutrition 141.60
79 79 MRC22000955 SONALI MAITY General NO Nutrition 141.60
80 80 MRC22000991 ANTARA SAMANTA General NO Nutrition 141.50
81 81 MRC22002304 SAGARIKA PATTANAYAK General NO Nutrition 141.50
82 82 MRC22004923 ANKITA GIRI General NO Nutrition 141.50
83 83 MRC22000314 RITWIKA BAG General NO Nutrition 141.40
84 84 MRC22003513 SHANTANU KUMAR MALICK SC NO Nutrition 141.30
85 85 MRC22004493 SUBHADEEP DAS SC NO Nutrition 141.20
86 86 MRC22000265 ARUNDHUTI MONDAL SC NO Nutrition 141.20
87 87 MRC22006208 BIDISHA BERA General NO Nutrition 141.20
88 88 MRC22002239 ASHMITA DAS General NO Nutrition 141.10
89 89 MRC22001404 NILIMA MAL SC NO Nutrition 141.10
90 90 MRC22004699 SUBHASREE MAITY General NO Nutrition 141.10
91 91 MRC22000173 ARPITA MALLICK OBC-B NO Nutrition 141.00
92 92 MRC22006297 MOUMITA DAS General NO Nutrition 141.00
93 93 MRC22000847 NISHA BERA General NO Nutrition 141.00
94 94 MRC22005869 SOUMITRA KUMAR JANA General NO Nutrition 141.00
95 95 MRC22000401 MANIKA DAS General NO Nutrition 140.80
96 96 MRC22006792 SUMITA PRADHAN General NO Nutrition 140.80
97 97 MRC22002793 PRATIMA MONDAL General NO Nutrition 140.70
98 98 MRC22004393 SAHELI SAMAI General NO Nutrition 140.70
99 99 MRC22005592 BIJOY DAS General NO Nutrition 140.60
100 100 MRC22007417 BIJOY DAS General NO Nutrition 140.60
101 101 MRC22000921 RITAM BAG General NO Nutrition 140.60
102 102 MRC22004098 SUSMITA BHUNIYA SC NO Nutrition 140.60
103 103 MRC22002754 INDRAJIT KAR General NO Nutrition 140.50
104 104 MRC22001027 KAKALI GHOSH OBC-B NO Nutrition 140.50
105 105 MRC22001029 KAKALI GHOSH OBC-B NO Nutrition 140.50
106 106 MRC22000431 ANANYA DAS SC NO Nutrition 140.50
107 107 MRC22005905 ANANYA DAS SC NO Nutrition 140.50
108 108 MRC22001831 NEHA KHATUN OBC-A NO Nutrition 140.50
109 109 MRC22007395 PIYALI PATRA General NO Nutrition 140.50
110 110 MRC22003734 SUSMITA BASULI General NO Nutrition 140.50
111 111 MRC22002347 SUCHETA BAITALIK General NO Nutrition 140.50
112 112 MRC22003382 SUSMITA ADAK General NO Nutrition 140.40
113 113 MRC22001330 ABHIJIT ADAK General NO Nutrition 140.30
114 114 MRC22002324 SHILPA MAITY General NO Nutrition 140.30
115 115 MRC22006577 SUMAIYA KHATUN OBC-A NO Nutrition 140.30
116 116 MRC22003859 SRIJA JANA General NO Nutrition 140.30
117 117 MRC22004900 PRIYANK MAITY General NO Nutrition 140.20
118 118 MRC22006657 CHANDRA PANJA General NO Nutrition 140.20
119 119 MRC22004510 DISHA SAMANTA General NO Nutrition 140.20
120 120 MRC22004045 SANGITA BHOWMIK General NO Nutrition 140.20
121 121 MRC22002029 ANANNYA TRIPATHY General NO Nutrition 140.20
122 122 MRC22003443 SRIJITA PHADIKAR General NO Nutrition 140.20
123 123 MRC22004034 PUJA DAS ADHIKARY General NO Nutrition 140.10
124 124 MRC22001526 RINKI JANA General NO Nutrition 140.10
125 125 MRC22005258 ANKITA BAG General NO Nutrition 140.10
126 126 MRC22003074 BABITA MAITY General NO Nutrition 140.00
127 127 MRC22000574 SANGITA SAMANTA General NO Nutrition 140.00
128 128 MRC22000941 TAMANNA MAITI General NO Nutrition 139.90
129 129 MRC22002141 GARGI BHOWMIK General NO Nutrition 139.80
130 130 MRC22000237 SARMILA DAS General NO Nutrition 139.80
131 131 MRC22003263 JOYASHREE HAITY General NO Nutrition 139.80
132 132 MRC22003015 RAJASHREE DAS General NO Nutrition 139.70
133 133 MRC22000882 SATARUPA MAITY General NO Nutrition 139.70
134 134 MRC22001396 SWARNAMALA TRIPATHI General NO Nutrition 139.70
135 135 MRC22002126 ARIJIT HALDER SC NO Nutrition 139.70
136 136 MRC22006544 ARIJIT HALDER SC NO Nutrition 139.70
137 137 MRC22000541 BIDISHA MAITI General NO Nutrition 139.50
138 138 MRC22003232 URMILA JANA General NO Nutrition 139.50
139 139 MRC22002520 SANCHITA ROY General NO Nutrition 139.50
140 140 MRC22006982 SUBHADIP GHOSH General NO Nutrition 139.50
141 141 MRC22000171 ARPITA KALA General NO Nutrition 139.40
142 142 MRC22005061 ANWESHA SAMANTA General NO Nutrition 139.30
143 143 MRC22003956 ASHMITA JANA General NO Nutrition 139.30
144 144 MRC22005530 ANURADHA MAITI General NO Nutrition 139.20
145 145 MRC22002838 SONALI MANTRI SC NO Nutrition 139.20
146 146 MRC22005584 BARSHA PATRA General NO Nutrition 139.20
147 147 MRC22005590 BARSHA PATRA General NO Nutrition 139.20
148 148 MRC22001971 SUBHAM MALAKAR OBC-B NO Nutrition 139.20
149 149 MRC22002371 SUJITA JANA General NO Nutrition 139.10
150 150 MRC22002261 SUKRITI GURIA General NO Nutrition 139.10
151 151 MRC22003394 SUJATA MONDAL SC NO Nutrition 139.00
152 152 MRC22004889 SURAVI BERA General NO Nutrition 139.00
153 153 MRC22001670 SUBHANKAR MAITY General NO Nutrition 138.90
154 154 MRC22002532 TANUSHREE BERA General NO Nutrition 138.90
155 155 MRC22005689 PRITAB CHAKRABORTY General NO Nutrition 138.80
156 156 MRC22000238 NABANITA ADHIKARY General NO Nutrition 138.80
157 157 MRC22002140 SAMPA PAL General NO Nutrition 138.70
158 158 MRC22001254 SAMPI GHARA General NO Nutrition 138.70
159 159 MRC22001247 SAMPI GHARA General NO Nutrition 138.70
160 160 MRC22007273 DEBASMITA JANA General NO Nutrition 138.70
161 161 MRC22004655 TANUSHREE ADAK General NO Nutrition 138.70
162 162 MRC22007025 BARSHA MONDAL SC NO Nutrition 138.70
163 163 MRC22001181 SUSHMITA MAITY General NO Nutrition 138.60
164 164 MRC22006479 SWARUP DOLAI SC NO Nutrition 138.60
165 165 MRC22000291 MOUMITA MANDAL General NO Nutrition 138.50
166 166 MRC22004000 ANIMA MONDAL General NO Nutrition 138.50
167 167 MRC22002529 JAYASRITA DAS SC NO Nutrition 138.50
168 168 MRC22000834 PARNA MAKAR General NO Nutrition 138.50
169 169 MRC22000835 PARNA MAKAR General NO Nutrition 138.50
170 170 MRC22002233 RANAJIT BAR General NO Nutrition 138.50
171 171 MRC22003785 SUPRIYA MONI SC NO Nutrition 138.50
172 172 MRC22001541 RAKHI BERA OBC-B NO Nutrition 138.50
173 173 MRC22003592 SATHI DAS SC NO Nutrition 138.50
174 174 MRC22005365 SUPARNA SAHOO General NO Nutrition 138.50
175 175 MRC22002736 BIPRAYEETA BERA General NO Nutrition 138.40
176 176 MRC22004552 SEULI GHORAI General NO Nutrition 138.40
177 177 MRC22004605 PAYEL PATTANAYAK General NO Nutrition 138.30
178 178 MRC22003425 SONUSHREE SAHOO General NO Nutrition 138.30
179 179 MRC22001263 SUDIPTA RANI SAHOO OBC-B NO Nutrition 138.30
180 180 MRC22003995 BARNALI PRADHAN General NO Nutrition 138.30
181 181 MRC22004252 PRITI ADHIKARI General NO Nutrition 138.30
182 182 MRC22004253 PRITI ADHIKARI General NO Nutrition 138.30
183 183 MRC22002057 PIYALI MAITY General NO Nutrition 138.30
184 184 MRC22002856 SUKANYA GIRI SC NO Nutrition 138.20
185 185 MRC22002702 BARSHA PAUL General NO Nutrition 138.20
186 186 MRC22006121 ABHRA KUMAR ROY General NO Nutrition 138.20
187 187 MRC22006122 ABHRA KUMAR ROY General NO Nutrition 138.20
188 188 MRC22004458 MONALISA DAS General NO Nutrition 138.20
189 189 MRC22001040 TRISHA GHOSH OBC-B NO Nutrition 138.10
190 190 MRC22004588 MANISA BARMAN SC NO Nutrition 138.10
191 191 MRC22000873 SANTANU SAMANTA General NO Nutrition 138.10
192 192 MRC22002257 NABIN GHORAI General NO Nutrition 138.00
193 193 MRC22001275 MONALISHA HALDER General NO Nutrition 138.00
194 194 MRC22002472 SHNEHASHRI MAITY General NO Nutrition 138.00
195 195 MRC22005108 SUSMITA MAITI General NO Nutrition 138.00
196 196 MRC22002142 SUVENDU BARMAN SC NO Nutrition 138.00
197 197 MRC22002808 ANINDITA HAZRA General NO Nutrition 137.90
198 198 MRC22002771 ANINDITA HAZRA General NO Nutrition 137.90
199 199 MRC22000945 SHRABANI MAITY General NO Nutrition 137.90
200 200 MRC22002336 ANKITA JANA General NO Nutrition 137.80
201 201 MRC22003748 MONALISA PATRA General NO Nutrition 137.80
202 202 MRC22001166 SANTASREE KHANRA General NO Nutrition 137.70
203 203 MRC22001668 SUSMITA DINDA General NO Nutrition 137.60
204 204 MRC22006285 JAITI MONDAL General NO Nutrition 137.60
205 205 MRC22003046 PARAMITA DAKUA General NO Nutrition 137.60
206 206 MRC22005735 SUPRIYA KAR General NO Nutrition 137.50
207 207 MRC22006573 MOUMITA MONDAL General NO Nutrition 137.50
208 208 MRC22003729 PRITIKANA JANA General NO Nutrition 137.50
209 209 MRC22005010 SUMANA SHIT SC NO Nutrition 137.50
210 210 MRC22002214 BIPASHA DUA General NO Nutrition 137.40
211 211 MRC22002753 SRABANI HAZRA General NO Nutrition 137.40
212 212 MRC22003845 BITHIKA SETH SC NO Nutrition 137.40
213 213 MRC22004625 SANDIP BAG General NO Nutrition 137.30
214 214 MRC22003119 SAYAN PATRA General NO Nutrition 137.30
215 215 MRC22004142 AMRITA PRADHAN SC NO Nutrition 137.30
216 216 MRC22004319 SWANIRUDDHA DAS General NO Nutrition 137.20
217 217 MRC22004321 SWANIRUDDHA DAS General NO Nutrition 137.20
218 218 MRC22001137 INDRANI GOL General NO Nutrition 137.20
219 219 MRC22006480 SUMANA MAITY General NO Nutrition 137.20
220 220 MRC22000040 SHAHELI PANJA General NO Nutrition 137.10
221 221 MRC22004729 TANUSHREE SAMANTA General NO Nutrition 137.10
222 222 MRC22001527 PRATYASHA JANA General NO Nutrition 137.10
223 223 MRC22005987 RAHUL RANA OBC-B NO Nutrition 137.00
224 224 MRC22002329 SUJATA MAITY General NO Nutrition 137.00
225 225 MRC22003152 RAKHI PAL General NO Nutrition 137.00
226 226 MRC22006571 SUPRITI METYA General NO Nutrition 137.00
227 227 MRC22000485 SWAPNA SINGHA SC NO Nutrition 137.00
228 228 MRC22005948 SHREYASI MAITY General NO Nutrition 137.00
229 229 MRC22003417 KRISHNENDU SASMAL General NO Nutrition 136.90
230 230 MRC22001032 TANUSRI KUILYA General NO Nutrition 136.90
231 231 MRC22004679 SAHEBA BANU OBC-A NO Nutrition 136.90
232 232 MRC22002612 ANANNA PAUL General NO Nutrition 136.80
233 233 MRC22005618 SAIKAT GHORAI SC NO Nutrition 136.80
234 234 MRC22003143 CHHANDA MANDAL OBC-B NO Nutrition 136.80
235 235 MRC22006473 SUMAN CHEL OBC-B NO Nutrition 136.70
236 236 MRC22002108 SANGITA GHORAI General NO Nutrition 136.70
237 237 MRC22002107 PRIYANKA MONDAL General NO Nutrition 136.60
238 238 MRC22005722 RANAJIT BERA OBC-B NO Nutrition 136.60
239 239 MRC22004657 ALPANA SHEE General NO Nutrition 136.60
240 240 MRC22005321 SAMPRITI SAMANTA General NO Nutrition 136.60
241 241 MRC22000995 MANIKA BARMAN SC NO Nutrition 136.50
242 242 MRC22001641 TANUSHREE MAJI General NO Nutrition 136.50
243 243 MRC22004524 BAHNISHIKHA MANDAL SC NO Nutrition 136.50
244 244 MRC22004733 TANUSRI RANA OBC-B NO Nutrition 136.50
245 245 MRC22003386 PRIYATA OJHA General NO Nutrition 136.50
246 246 MRC22006341 MOUMITA ADHIKARY General NO Nutrition 136.40
247 247 MRC22000067 SABYASACHI MANNA General NO Nutrition 136.40
248 248 MRC22000024 SABYASACHI MANNA General NO Nutrition 136.40
249 249 MRC22001868 ANJALI HAZRA General NO Nutrition 136.30
250 250 MRC22004540 JAYEETA JANA General NO Nutrition 136.20
251 251 MRC22006353 SOMDATTA ADHIKARY General NO Nutrition 136.20
252 252 MRC22002533 SAYANTIKA DAS General NO Nutrition 136.10
253 253 MRC22007393 SHUBHAMOY GAYEN General NO Nutrition 136.10
254 254 MRC22005352 SRIJITA JANA General NO Nutrition 136.10
255 255 MRC22003662 PUJA SAMANTA General NO Nutrition 136.00
256 256 MRC22001761 SAHARIN KHATUN General NO Nutrition 136.00
257 257 MRC22004891 SILPA SETH SC NO Nutrition 136.00
258 258 MRC22004809 SOUMYADIP PRADHAN General NO Nutrition 136.00
259 259 MRC22000031 SURYAKANTA BHUNIA General NO Nutrition 136.00
260 260 MRC22005450 SK HABIBUL RAHAMAN OBC-A NO Nutrition 135.90
261 261 MRC22004307 SK HABIBUL RAHAMAN OBC-A NO Nutrition 135.90
262 262 MRC22001174 SUPRIYA KAR General NO Nutrition 135.80
263 263 MRC22002320 SUBHRA JANA General NO Nutrition 135.80
264 264 MRC22003628 PRIYANKA SAMANTA General NO Nutrition 135.70
265 265 MRC22004667 SOUMYADEEP PANDA General NO Nutrition 135.70
266 266 MRC22004257 ARNAB JANA General NO Nutrition 135.60
267 267 MRC22001839 PARAMA PRAMANIK General NO Nutrition 135.40
268 268 MRC22004283 ANANNYA MANNA OBC-B NO Nutrition 135.30
269 269 MRC22004286 ANANNYA MANNA OBC-B NO Nutrition 135.30
270 270 MRC22004287 ANANNYA MANNA OBC-B NO Nutrition 135.30
271 271 MRC22003519 SUJOY BERA General NO Nutrition 135.30
272 272 MRC22004692 MAMON MIDYA SC NO Nutrition 135.30
273 273 MRC22002195 SANKHAMALA PRADHAN General NO Nutrition 135.30
274 274 MRC22002688 BIPASA JANA General NO Nutrition 135.30
275 275 MRC22005513 SANGITA GHORAI General NO Nutrition 135.20
276 276 MRC22006289 ARPAN BERA General NO Nutrition 135.10
277 277 MRC22000298 RAKHI PRADHAN General NO Nutrition 135.10
278 278 MRC22002704 SOMNATH GHOSH OBC-B NO Nutrition 135.10
279 279 MRC22003212 MADHUMITA MANDAL General NO Nutrition 135.10
280 280 MRC22000626 SAYANTANI DEY General NO Nutrition 135.00
281 281 MRC22000573 DIPANWITA KUNDU General NO Nutrition 135.00
282 282 MRC22000773 ANIT KUMAR PATTANAYEK General NO Nutrition 135.00
283 283 MRC22005671 ANIT KUMAR PATTANAYEK General NO Nutrition 135.00
284 284 MRC22005486 SUSOVAN DEY General NO Nutrition 135.00
285 285 MRC22000552 DAIBAKI DAS SC NO Nutrition 135.00
286 286 MRC22004807 MONIRA KHATUN OBC-A NO Nutrition 134.80
287 287 MRC22006052 SANDEEP BHATTACHARYA General NO Nutrition 134.80
288 288 MRC22002309 ARUN BHOWMIK General NO Nutrition 134.70
289 289 MRC22006864 MALLIKA MIDYA SC NO Nutrition 134.60
290 290 MRC22003861 ANWESHA MAJI General NO Nutrition 134.60
291 291 MRC22001382 SOMA PRADHAN General NO Nutrition 134.60
292 292 MRC22004437 JOYITA CHOWDHURY General NO Nutrition 134.50
293 293 MRC22002492 AMIT MONDAL SC NO Nutrition 134.50
294 294 MRC22000911 ARPAN JANA General NO Nutrition 134.40
295 295 MRC22006181 MADHUMITA DIKSHIT General NO Nutrition 134.40
296 296 MRC22004466 MADHUMITA DAS SC NO Nutrition 134.40
297 297 MRC22003797 PIYALI DINDA General NO Nutrition 134.40
298 298 MRC22005745 SUPRIYA NAYAK General NO Nutrition 134.40
299 299 MRC22003714 SAYANTANI BEJ General NO Nutrition 134.30
300 300 MRC22002585 NILANJANA MAITY General NO Nutrition 134.30
301 301 MRC22004090 PIYALI ACHARYA General NO Nutrition 134.30
302 302 MRC22000170 SHREYA JANA General NO Nutrition 134.10
303 303 MRC22001320 SUSMITA DEY General NO Nutrition 134.10
304 304 MRC22007217 SOMASHREE SINGHA SC NO Nutrition 134.00
305 305 MRC22006591 SUDIPTA MAKAR General NO Nutrition 134.00
306 306 MRC22004176 SUMANA DAS SC NO Nutrition 134.00
307 307 MRC22000522 BARNALI SAU OBC-B NO Nutrition 133.90
308 308 MRC22002481 NASRIN SULTANA General NO Nutrition 133.90
309 309 MRC22004626 DEBPRATIM JANA SC NO Nutrition 133.80
310 310 MRC22006696 BISWAJIT PRAMANIK General NO Nutrition 133.80
311 311 MRC22000677 SANJIDA KHATUN General NO Nutrition 133.70
312 312 MRC22006637 ALAPAN DAS SC NO Nutrition 133.60
313 313 MRC22006524 SUCHITRA BARIK General NO Nutrition 133.50
314 314 MRC22005564 SUCHITRA BARIK General NO Nutrition 133.50
315 315 MRC22000972 PUSPITA MAITY General NO Nutrition 133.40
316 316 MRC22003972 PRATIMA GUCHHAIT General NO Nutrition 133.40
317 317 MRC22001710 SAMPA MANTRI SC NO Nutrition 133.40
318 318 MRC22000909 SOMA PRADHAN General NO Nutrition 133.30
319 319 MRC22001436 ANANYA KHATUA General NO Nutrition 133.30
320 320 MRC22000086 ANANYA PRADHAN General NO Nutrition 133.30
321 321 MRC22002841 APARNA JANA General NO Nutrition 133.30
322 322 MRC22006689 SANTANU KUMAR BERA General NO Nutrition 133.30
323 323 MRC22005883 SARMISTHA SAMANTA General NO Nutrition 133.30
324 324 MRC22004313 BARUN DAS SC NO Nutrition 133.20
325 325 MRC22002136 RACHANA BHOWMIK General NO Nutrition 133.20
326 326 MRC22006194 SUVRA DHARA General NO Nutrition 133.20
327 327 MRC22005362 ARIJIT BHUNIA General NO Nutrition 133.10
328 328 MRC22002206 DOLY MAITI General NO Nutrition 133.10
329 329 MRC22000683 RANJANA MANNA General NO Nutrition 132.90
330 330 MRC22002527 DEBALINA SANTRA General NO Nutrition 132.90
331 331 MRC22005743 SUSMITA PATRA General NO Nutrition 132.80
332 332 MRC22003146 ARPITA SAMANTA General NO Nutrition 132.80
333 333 MRC22006643 RIYA CHOWDHURY General NO Nutrition 132.80
334 334 MRC22006280 SOMA PRAMANIK SC NO Nutrition 132.80
335 335 MRC22003450 SOUGATA MANNA OBC-B NO Nutrition 132.80
336 336 MRC22007315 TITHI JANA General NO Nutrition 132.70
337 337 MRC22001747 ANANYA DAS ADHIKARY General NO Nutrition 132.70
338 338 MRC22002090 TARASH SAREN ST NO Nutrition 132.70
339 339 MRC22002942 TANUJA PARVIN OBC-A NO Nutrition 132.60
340 340 MRC22007368 ANKITA DAS General NO Nutrition 132.60
341 341 MRC22006124 MANISHA SAMANTA General NO Nutrition 132.50
342 342 MRC22006132 MANISHA SAMANTA General NO Nutrition 132.50
343 343 MRC22000556 SOMA ROY General NO Nutrition 132.50
344 344 MRC22000012 MADHUMITA GHORAI General NO Nutrition 132.40
345 345 MRC22006552 DEBASMITA MAHURI General NO Nutrition 132.40
346 346 MRC22002459 MOUMITA BHOWMIK General NO Nutrition 132.40
347 347 MRC22000973 SK PARVEJ ALAM OBC-A NO Nutrition 132.40
348 348 MRC22002431 SAMARPITA SAMANTA General NO Nutrition 132.30
349 349 MRC22000257 JAYASHREE DAS General NO Nutrition 132.30
350 350 MRC22000099 ANIRBAN PANDA General NO Nutrition 132.20
351 351 MRC22000099 ANIRBAN PANDA General NO Nutrition 132.20
352 352 MRC22005823 SENJUTI MANDAL SC NO Nutrition 132.20
353 353 MRC22003317 SIKHA CHITI General NO Nutrition 132.20
354 354 MRC22005532 SIBAM DAS General NO Nutrition 132.10
355 355 MRC22006698 ANUPAM SASMAL General NO Nutrition 132.10
356 356 MRC22001149 SUBHADIP BHOWMIK General NO Nutrition 132.10
357 357 MRC22003623 BIPRAJIT BHOWMIK General NO Nutrition 132.10
358 358 MRC22004776 PAPI PATRA SC NO Nutrition 132.10
359 359 MRC22005730 PAOLI DALAPATI General NO Nutrition 132.00
360 360 MRC22003031 SHIRSENDU KOTAL General NO Nutrition 132.00
361 361 MRC22004651 TUMPA RANI PAL OBC-B NO Nutrition 132.00
362 362 MRC22004308 CHAYAN BERA General NO Nutrition 132.00
363 363 MRC22001207 SALLINE KHATUN OBC-A NO Nutrition 132.00
364 364 MRC22004970 CHETANA ADAK General NO Nutrition 131.90
365 365 MRC22001880 AHANA PRADHAN General NO Nutrition 131.80
366 366 MRC22004140 ANUPAM MAJI General NO Nutrition 131.80
367 367 MRC22002765 ADITI DAS General NO Nutrition 131.70
368 368 MRC22006566 TAMANNA HAZRA General NO Nutrition 131.70
369 369 MRC22006770 SAYAN HAZRA General NO Nutrition 131.50
370 370 MRC22000507 SOUMI SAMANTA General NO Nutrition 131.40
371 371 MRC22002014 SUMAIYA AKTARA General NO Nutrition 131.40
372 372 MRC22000568 SUDESHNA MAJEE General NO Nutrition 131.30
373 373 MRC22002655 BHARATI BHUNIA General NO Nutrition 131.30
374 374 MRC22003081 PRAKRITI SAMANTA General NO Nutrition 131.20
375 375 MRC22002874 SHREYA SARKAR General NO Nutrition 131.10
376 376 MRC22005284 ANURIMA SAMANTA General NO Nutrition 131.00
377 377 MRC22005286 ANURIMA SAMANTA General NO Nutrition 131.00
378 378 MRC22003604 MUNMUN SAUTE General NO Nutrition 130.80
379 379 MRC22005181 NANDITA SAMANTA General NO Nutrition 130.70
380 380 MRC22004790 TANMAY DAS General NO Nutrition 130.60
381 381 MRC22000101 PRATYUSA CHAKRABORTY General NO Nutrition 130.50
382 382 MRC22000581 SK RIYADHUDDIN AHMED OBC-A NO Nutrition 130.40
383 383 MRC22000045 SAYAN PATRA General NO Nutrition 130.30
384 384 MRC22006321 ANUSHILAN DAS General NO Nutrition 130.30
385 385 MRC22002764 HAMIMA KHATUN OBC-A NO Nutrition 130.30
386 386 MRC22003453 PIU JANA General NO Nutrition 130.30
387 387 MRC22006723 KOUSIK DAS General NO Nutrition 130.30
388 388 MRC22003605 SUMITA MANNA OBC-B NO Nutrition 130.20
389 389 MRC22000827 BILKISH KHATUN OBC-A NO Nutrition 130.20
390 390 MRC22000989 SUBHANKAR SINGHA General NO Nutrition 130.20
391 391 MRC22004163 ATANU ROYCHOWDHURY SC NO Nutrition 130.20
392 392 MRC22006824 SARMISTHA BERA General NO Nutrition 130.20
393 393 MRC22005295 SOMNATH DAS SC NO Nutrition 130.20
394 394 MRC22000562 PRIYANKA KUILYA General NO Nutrition 130.10
395 395 MRC22000781 RACHANA GHORAI General NO Nutrition 130.10
396 396 MRC22001485 TIYASHA MAITY General NO Nutrition 130.10
397 397 MRC22002970 PIU HALDER SC NO Nutrition 130.00
398 398 MRC22005828 NABINA ROY General NO Nutrition 130.00
399 399 MRC22006312 JAYDEV JANA General NO Nutrition 130.00
